CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump
Dragonite [1st Edition] #4 [Pokemon Fossil] · CGC 9 · 1999

Vaulted slab · PSA Vault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $263.5024 sold / 90d | $543.609 sold / 90d | $960.8725 sold / 90d | $2,696.1821 sold / 90d | $2,863.503 sold / 90d | $19,712.730 sold / 90d |
Grade values are blended averages across graders. The comp below uses CGC 9 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$2,222.00
USDC
CGC 9 retail comp
$970.00
median of 3 CGC 9 sales, last 2026-09-04
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $2,222.00 |
| Sell the slab at the retail comp | $970.00 |
| Profit (ROI) | -$1,252.00 (-56.3%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $970.00 |
| Sell the token at this ask | $2,222.00 |
| Profit (ROI) | $1,252.00 (129.1%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 3 CGC 9 sales behind the $970.00 complast 90 days · median
Only sales of this exact slab count: same grader and grade, the 1st Edition printing, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsCGC 9 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-06-29 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 10 #4 [eBay] | $22,500.00 | |
| 2026-06-16 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 10 GEM MINT [eBay] | $19,433.00 | |
| 2026-06-10 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 10 GEM MINT [eBay] | $19,199.00 | |
| 2026-05-20 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 10 GEM MINT [eBay] | $20,100.00 | |
| 2026-05-18 | Pokemon Dragonite Fossil 1st Edition Holo Rare #4 PSA 10 Gem Mint [eBay] | $18,322.25 | |
| 2026-05-11 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 10 GEM MINT [eBay] | $20,000.00 | |
| 2026-04-30 | 1999 POKEMON FOSSIL #4 DRAGONITE-HOLO 1ST EDITION PSA 10 [eBay] | $18,400.00 | |
| 2026-04-06 | 1999 Pokemon Fossil 1st Edition Dragonite Holo 4/62 PSA 10 #4 [eBay] | $24,000.00 | |
| 2026-03-22 | 1999 POKEMON FOSSIL 1ST EDITION #4/62 DRAGONITE HOLO RARE PSA 10 4/62 [eBay] | $22,875.58 | |
| 2026-03-16 | Pokemon Dragonite Fossil 1st Edition Holo Rare #4 PSA 10 Gem Mint [eBay] | $24,520.69 | |
| 2026-03-04 | PSA 10 1st Edition Dragonite Holo 4/62 Pokemon Fossil #4 [eBay] | $26,999.95 | |
| 2026-02-09 | Pokemon Dragonite Fossil 1st Edition Holo Rare #4 PSA 10 Gem Mint [eBay] | $15,100.00 | |
| 2026-02-01 | Pokemon PSA 10 Dragonite 4/62 1st Edition Holo #4 Gem Mint 4/62 [eBay] | $18,995.00 | |
| 2025-12-29 | PSA 10 1st Edition Dragonite Holo 4/62 Pokemon Fossil #4 [eBay] | $16,000.00 | |
| 2025-12-01 | Pokemon Dragonite Fossil 1st Edition Holo Rare #4 PSA 10 Gem Mint [eBay] | $14,300.00 | |
| 2025-11-28 | 1999 POKEMON FOSSIL #4/62 DRAGONITE HOLO PSA 10 4/62 [eBay] | $12,176.02 | |
| 2025-11-14 | 1999 POKEMON FOSSIL #4/62 DRAGONITE HOLO PSA 10 4/62 [eBay] | $15,493.36 | |
Item Specifics
- Card
- Dragonite
- Year
- 1999
- Set (CGC label)
- Fossil - 1st Edition - English
- Set (catalog)
- Pokemon Fossil
- Number
- 4
- Variant
- Holo
- Grade
- CGC 9 (MINT 9)
- CGC cert
- 6069240001
- Insured value
- $800 (depositor-declared, not a comp)
- Vault
- PSA Vault
- Collector Crypt ID
- 202509120C34134
- Mint
- GuYZWwfRZ5JrG5JNkVoqzJCyymA8FxqTzx3K2V34FJ2d
CGC Population
| CGC 1 | CGC 2 | CGC 3 | CGC 4 | CGC 5 | CGC 6 | CGC 7 | CGC 8 | CGC 9 | CGC 10 |
|---|
| 0 | 5 | 5 | 23 | 87 | 146 | 194 | 510 | 274 | 128 |