CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump Buy any slab listed at ≤85% of its eBay comp with 5+ sales in 90 days ( $25–$5,000), relist at 95% of comp, 4% fees.
Expected: each held slab counted at its chance of having sold by then, from how fast Collector Crypt listings near fair value sell (2.6% a day, half within 26 days). Confirmed: the same card at the same grade really sold afterwards at or above our relist price.
| Bought | Item Title | Grade | Paid | Comp | Relist | Status | Profit |
|---|---|---|---|---|---|---|---|
| Oct 21 Collector Crypt | Groudon #199 30 eBay sales / 90d | PSA 10 | $520.00 | $622.50 | $591.38 | Holding | +$47.72 if sold |
| Oct 21 Collector Crypt | Umbreon EX #217 18 eBay sales / 90d | PSA 9 | $300.00 | $368.35 | $349.93 | Holding | +$35.93 if sold |
| Oct 21 Collector Crypt | Charizard #14 8 eBay sales / 90d | PSA 9 | $80.00 | $122.25 | $116.14 | Holding | +$31.49 if sold |
| Oct 21 Collector Crypt | Lickitung #180 15 eBay sales / 90d | PSA 10 | $125.00 | $165.08 | $156.83 | Holding | +$25.55 if sold |
| Oct 21 Collector Crypt | Magikarp #80 24 eBay sales / 90d | CGC 10 pristine | $253.98 | $303.00 | $287.85 | Holding | +$22.36 if sold |
| Oct 21 Collector Crypt | Scream Tail #65 12 eBay sales / 90d | PSA 10 | $90.50 | $120.00 | $114.00 | Holding | +$18.94 if sold |
| Oct 21 Collector Crypt | Charizard EX #215 30 eBay sales / 90d | PSA 10 | $152.00 | $183.88 | $174.69 | Holding | +$15.70 if sold |
| Oct 21 Collector Crypt | Seismitoad #109 30 eBay sales / 90d | PSA 10 | $105.00 | $129.98 | $123.48 | Holding | +$13.54 if sold |
| Oct 21 Collector Crypt | Mega Gengar ex #56 12 eBay sales / 90d | CGC 10 pristine | $35.64 | $52.49 | $49.87 | Holding | +$12.23 if sold |
| Oct 21 Collector Crypt | Jolteon EX #30 29 eBay sales / 90d | PSA 10 | $57.15 | $74.50 | $70.77 | Holding | +$10.79 if sold |
| Oct 21 Collector Crypt | Squirtle #170 14 eBay sales / 90d | CGC 10 | $46.00 | $61.50 | $58.42 | Holding | +$10.08 if sold |
| Oct 21 Collector Crypt | Tornadus V #185 13 eBay sales / 90d | PSA 10 | $100.00 | $119.95 | $113.95 | Holding | +$9.39 if sold |
| Oct 21 Collector Crypt | Mew #183 18 eBay sales / 90d | PSA 9 | $42.00 | $55.93 | $53.13 | Holding | +$9.01 if sold |
| Oct 21 Collector Crypt | Jolteon EX #209 30 eBay sales / 90d | PSA 10 | $74.16 | $91.00 | $86.45 | Holding | +$8.83 if sold |
| Oct 21 Collector Crypt | Raichu #211 20 eBay sales / 90d | PSA 9 | $90.00 | $108.25 | $102.84 | Holding | +$8.72 if sold |
| Oct 21 Collector Crypt | Dewgong #84 11 eBay sales / 90d | PSA 10 | $26.00 | $37.95 | $36.05 | Holding | +$8.61 if sold |
| Oct 21 Collector Crypt | Dark Gyarados #5 30 eBay sales / 90d | PSA 10 | $104.75 | $124.25 | $118.04 | Holding | +$8.57 if sold |
| Oct 21 Collector Crypt | Iono's Bellibolt EX #183 30 eBay sales / 90d | PSA 10 | $85.00 | $101.76 | $96.67 | Holding | +$7.80 if sold |
| Oct 21 Collector Crypt | Bulbasaur #166 30 eBay sales / 90d | PSA 10 | $70.00 | $84.56 | $80.33 | Holding | +$7.11 if sold |
| Oct 21 Collector Crypt | Psyduck #175 22 eBay sales / 90d | PSA 9 | $66.00 | $80.00 | $76.00 | Holding | +$6.96 if sold |
| Oct 21 Collector Crypt | Hatterene Vmax #GG47 22 eBay sales / 90d | PSA 10 | $52.38 | $64.99 | $61.74 | Holding | +$6.89 if sold |
| Oct 21 Collector Crypt | Yanmega EX #228 23 eBay sales / 90d | PSA 10 | $58.09 | $69.99 | $66.49 | Holding | +$5.74 if sold |
| Oct 21 Collector Crypt | Lugia #5 30 eBay sales / 90d | PSA 10 | $47.61 | $58.50 | $55.58 | Holding | +$5.74 if sold |
| Oct 21 Collector Crypt | Yanmega EX #228 23 eBay sales / 90d | PSA 10 | $58.09 | $69.99 | $66.49 | Holding | +$5.74 if sold |
| Oct 21 Collector Crypt | Togepi & Cleffa & Igglybuff GX #94 8 eBay sales / 90d | CGC 10 | $49.00 | $58.00 | $55.10 | Holding | +$3.89 if sold |
| Oct 21 Collector Crypt | Psyduck #199 30 eBay sales / 90d | CGC 10 | $29.00 | $35.88 | $34.08 | Sold Nov 7 same slab went for $49.99 on CC | +$3.72 |
| Oct 21 Collector Crypt | Articuno #161 24 eBay sales / 90d | PSA 9 | $34.00 | $40.00 | $38.00 | Sold Oct 29 same slab went for $40.00 on CC | +$2.48 |
| Oct 20 Collector Crypt | Mewtwo VSTAR #221 15 eBay sales / 90d | CGC 10 pristine | $188.00 | $279.00 | $265.05 | Holding | +$66.45 if sold |
| Oct 20 Collector Crypt | Rayquaza Vmax #217 30 eBay sales / 90d | PSA 10 | $245.00 | $315.50 | $299.72 | Holding | +$42.74 if sold |
| Oct 20 Collector Crypt | Zekrom EX #166 30 eBay sales / 90d | PSA 10 | $400.00 | $472.50 | $448.87 | Holding | +$30.92 if sold |
| Oct 20 Collector Crypt | FLAREON #13 9 eBay sales / 90d | PSA 10 | $180.00 | $215.00 | $204.25 | Holding | +$16.08 if sold |
| Oct 20 Collector Crypt | Umbreon VMAX #TG23 7 eBay sales / 90d | CGC 10 | $125.00 | $150.50 | $142.98 | Holding | +$12.26 if sold |
| Oct 20 Collector Crypt | Team Rocket's Nidoking EX #216 24 eBay sales / 90d | PSA 10 | $45.00 | $60.50 | $57.47 | Sold Nov 13 same slab went for $61.00 on CC | +$10.18 |
| Oct 20 Collector Crypt | Alolan Exeggutor EX #242 30 eBay sales / 90d | PSA 10 | $95.25 | $115.50 | $109.73 | Holding | +$10.09 if sold |
| Oct 20 Collector Crypt | Surfing Pikachu Vmax #22 30 eBay sales / 90d | PSA 10 | $60.00 | $76.00 | $72.20 | Holding | +$9.31 if sold |
| Oct 20 Collector Crypt | N's Plan #170 30 eBay sales / 90d | PSA 10 | $99.00 | $116.75 | $110.91 | Holding | +$7.47 if sold |
| Oct 20 Collector Crypt | Bulbasaur #37 30 eBay sales / 90d | PSA 10 | $66.51 | $81.00 | $76.95 | Sold Nov 14 same slab went for $80.00 on CC | +$7.36 |
| Oct 20 Collector Crypt | Charmeleon #169 30 eBay sales / 90d | PSA 10 | $75.00 | $90.00 | $85.50 | Holding | +$7.08 if sold |
| Oct 20 Collector Crypt | Mew EX #53 25 eBay sales / 90d | PSA 8 | $59.99 | $73.00 | $69.35 | Sold Nov 17 same slab went for $99.00 on CC | +$6.59 |
| Oct 20 Collector Crypt | Espeon #33 5 eBay sales / 90d | CGC 10 | $30.00 | $40.00 | $38.00 | Holding | +$6.48 if sold |
| Oct 20 Collector Crypt | Charmeleon #169 28 eBay sales / 90d | PSA 9 | $76.41 | $90.00 | $85.50 | Sold Nov 17 same slab went for $111.00 on CC | +$5.67 |
| Oct 20 Collector Crypt | Iono's Bellibolt ex #236 5 eBay sales / 90d | CGC 10 pristine | $52.00 | $63.21 | $60.05 | Holding | +$5.65 if sold |
| Oct 20 Magic Eden | Blaziken VMAX #TG15 10 eBay sales / 90d | CGC 10 | $52.19 | $62.50 | $59.37 | Holding | +$4.80 if sold |
| Oct 20 Collector Crypt | N's Reshiram #167 9 eBay sales / 90d | CGC 10 | $59.00 | $69.42 | $65.95 | Holding | +$4.31 if sold |
| Oct 20 Collector Crypt | Litten #44 24 eBay sales / 90d | CGC 10 pristine | $40.00 | $48.50 | $46.08 | Holding | +$4.23 if sold |
| Oct 20 Collector Crypt | Piplup #42 28 eBay sales / 90d | CGC 10 pristine | $41.00 | $49.25 | $46.79 | Holding | +$3.92 if sold |
| Oct 20 Collector Crypt | Mega Gengar ex #56 12 eBay sales / 90d | CGC 10 pristine | $44.00 | $52.49 | $49.87 | Holding | +$3.87 if sold |
| Oct 20 Collector Crypt | Mega Charizard X ex #23 30 eBay sales / 90d | CGC 10 | $50.00 | $59.00 | $56.05 | Holding | +$3.81 if sold |
| Oct 20 Collector Crypt | Marshadow #69 30 eBay sales / 90d | PSA 10 | $33.00 | $40.00 | $38.00 | Sold Oct 27 same slab went for $50.00 on CC | +$3.48 |
| Oct 20 Collector Crypt | Blaziken #101 27 eBay sales / 90d | PSA 10 | $33.00 | $39.99 | $37.99 | Holding | +$3.47 if sold |
| Oct 20 Collector Crypt | Raging Bolt EX #222 30 eBay sales / 90d | PSA 10 | $40.26 | $47.50 | $45.12 | Sold Nov 13 same slab went for $50.00 on CC | +$3.06 |
| Oct 20 Collector Crypt | Turtwig #40 15 eBay sales / 90d | CGC 10 | $25.00 | $30.50 | $28.98 | Holding | +$2.82 if sold |
| Oct 20 Collector Crypt | Pikachu #5 19 eBay sales / 90d | PSA 9 | $38.18 | $44.95 | $42.70 | Holding | +$2.81 if sold |
| Oct 19 Collector Crypt | Chi-YU EX #259 30 eBay sales / 90d | PSA 10 | $149.99 | $217.50 | $206.62 | Holding | +$48.37 if sold |
| Oct 19 Collector Crypt | Poliwhirl #176 30 eBay sales / 90d | PSA 10 | $240.00 | $295.00 | $280.25 | Sold Oct 25 same slab went for $425.00 on CC | +$29.04 |
| Oct 19 Collector Crypt | Magikarp #80 24 eBay sales / 90d | CGC 10 pristine | $248.91 | $303.00 | $287.85 | Holding | +$27.43 if sold |
| Oct 19 Collector Crypt | Lillie's Determination #184 5 eBay sales / 90d | CGC 10 | $52.00 | $85.00 | $80.75 | Holding | +$25.52 if sold |
| Oct 19 Collector Crypt | Umbreon #92 10 eBay sales / 90d | PSA 10 | $105.00 | $135.75 | $128.96 | Holding | +$18.80 if sold |
| Oct 19 Collector Crypt | Latias EX #87 30 eBay sales / 90d | PSA 10 | $177.00 | $213.83 | $203.13 | Sold Oct 22 same slab went for $306.25 on CC | +$18.01 |
| Oct 19 Collector Crypt | Giovanni's Charisma #204 30 eBay sales / 90d | PSA 10 | $109.00 | $134.58 | $127.85 | Holding | +$13.74 if sold |
| Oct 19 Collector Crypt | Snorlax #51 20 eBay sales / 90d | CGC 10 | $55.00 | $70.50 | $66.97 | Sold Nov 18 same slab went for $69.00 on CC | +$9.30 |
| Oct 19 Collector Crypt | Ethan's HO-Oh EX #209 30 eBay sales / 90d | PSA 10 | $48.00 | $62.05 | $58.94 | Sold Oct 20 same slab went for $60.00 on CC | +$8.59 |
| Oct 19 Collector Crypt | Tornadus V #185 14 eBay sales / 90d | PSA 10 | $101.00 | $119.97 | $113.97 | Holding | +$8.41 if sold |
| Oct 19 Collector Crypt | Magneton #159 8 eBay sales / 90d | CGC 10 | $26.59 | $38.00 | $36.10 | Holding | +$8.06 if sold |
| Oct 19 Collector Crypt | Mega Gengar ex #56 12 eBay sales / 90d | CGC 10 pristine | $40.85 | $52.49 | $49.87 | Holding | +$7.02 if sold |
| Oct 19 Collector Crypt | Umbreon #129 7 eBay sales / 90d | PSA 9 | $51.00 | $63.00 | $59.85 | Sold Oct 19 same slab went for $68.00 on CC | +$6.46 |
| Oct 19 Collector Crypt | Mew #25 26 eBay sales / 90d | PSA 9 | $57.01 | $69.50 | $66.02 | Holding | +$6.37 if sold |
| Oct 19 Collector Crypt | Surfing Pikachu Vmax #22 30 eBay sales / 90d | PSA 10 | $63.00 | $76.00 | $72.20 | Holding | +$6.31 if sold |
| Oct 19 Collector Crypt | Mega Charizard X ex #23 30 eBay sales / 90d | CGC 10 | $47.51 | $59.00 | $56.05 | Holding | +$6.30 if sold |
| Oct 19 Collector Crypt | Mega Charizard Y ex #30 5 eBay sales / 90d | CGC 10 pristine | $48.73 | $60.10 | $57.10 | Holding | +$6.08 if sold |
| Oct 19 Collector Crypt | Oricorio EX #24 30 eBay sales / 90d | PSA 10 | $64.94 | $76.50 | $72.68 | Sold Nov 15 same slab went for $75.00 on CC | +$4.83 |
| Oct 19 Collector Crypt | Sylveon EX #69 14 eBay sales / 90d | PSA 10 | $37.90 | $46.60 | $44.27 | Holding | +$4.60 if sold |
| Oct 19 Collector Crypt | Radiant Charizard #11 8 eBay sales / 90d | CGC 10 | $58.00 | $68.50 | $65.08 | Holding | +$4.47 if sold |
| Oct 19 Collector Crypt | Mega Charizard X ex #23 30 eBay sales / 90d | CGC 10 | $49.57 | $59.00 | $56.05 | Holding | +$4.24 if sold |
| Oct 19 Magic Eden | Squirtle #170 14 eBay sales / 90d | CGC 10 | $51.91 | $61.50 | $58.42 | Holding | +$4.17 if sold |
| Oct 19 Collector Crypt | Pikachu #5 19 eBay sales / 90d | PSA 9 | $38.00 | $44.95 | $42.70 | Holding | +$2.99 if sold |
| Oct 19 Collector Crypt | Marshadow #69 8 eBay sales / 90d | CGC 10 pristine | $27.00 | $31.95 | $30.35 | Holding | +$2.13 if sold |
| Oct 18 Magic Eden | Glaceon V #38 5 eBay sales / 90d | PSA 10 | $41.61 | $79.99 | $75.99 | Holding | +$31.34 if sold |
| Oct 18 Collector Crypt | Umbreon EX #217 19 eBay sales / 90d | PSA 9 | $311.00 | $372.00 | $353.40 | Holding | +$28.26 if sold |
| Oct 18 Collector Crypt | Mega Lucario ex #33 30 eBay sales / 90d | CGC 10 pristine | $51.54 | $86.28 | $81.96 | Holding | +$27.14 if sold |
| Oct 18 Collector Crypt | Terapagos EX #170 30 eBay sales / 90d | PSA 10 | $150.00 | $191.86 | $182.27 | Holding | +$24.98 if sold |
| Oct 18 Collector Crypt | Terapagos EX #170 30 eBay sales / 90d | PSA 10 | $161.70 | $191.86 | $182.27 | Holding | +$13.28 if sold |
| Oct 18 Collector Crypt | Bulbasaur #166 30 eBay sales / 90d | PSA 10 | $65.00 | $84.56 | $80.33 | Holding | +$12.11 if sold |
| Oct 18 Collector Crypt | Rotom EX #112 23 eBay sales / 90d | PSA 10 | $33.00 | $44.99 | $42.74 | Holding | +$8.03 if sold |
| Oct 18 Collector Crypt | Togepi & Cleffa & Igglybuff GX #94 9 eBay sales / 90d | CGC 10 | $43.56 | $56.00 | $53.20 | Holding | +$7.51 if sold |
| Oct 18 Collector Crypt | Altaria #74 24 eBay sales / 90d | PSA 10 | $34.99 | $45.00 | $42.75 | Holding | +$6.05 if sold |
| Oct 18 Collector Crypt | Mega Dragonite EX #152 30 eBay sales / 90d | PSA 10 | $50.00 | $59.00 | $56.05 | Holding | +$3.81 if sold |
| Oct 18 Collector Crypt | Pikachu #25 18 eBay sales / 90d | PSA 9 | $50.00 | $59.00 | $56.05 | Sold Nov 11 same slab went for $120.00 on CC | +$3.81 |
| Oct 18 Collector Crypt | Radiant Venusaur #4 13 eBay sales / 90d | CGC 10 pristine | $29.00 | $34.99 | $33.24 | Holding | +$2.91 if sold |
| Oct 17 Collector Crypt | Espeon #196 8 eBay sales / 90d | PSA 7 | $68.00 | $155.99 | $148.19 | Holding | +$74.26 if sold |
| Oct 17 Collector Crypt | Mega Charizard Y ex #22 7 eBay sales / 90d | CGC 10 pristine | $37.00 | $79.98 | $75.98 | Sold Nov 9 same slab went for $77.00 on CC | +$35.94 |
| Oct 17 Collector Crypt | Pikachu & Zekrom GX #SM248 30 eBay sales / 90d | PSA 10 | $215.00 | $269.83 | $256.34 | Holding | +$31.08 if sold |
| Oct 17 Collector Crypt | Regidrago V #184 29 eBay sales / 90d | PSA 10 | $79.00 | $115.00 | $109.25 | Holding | +$25.88 if sold |
| Oct 17 Collector Crypt | Regidrago V #184 29 eBay sales / 90d | PSA 10 | $79.00 | $115.00 | $109.25 | Holding | +$25.88 if sold |
| Oct 17 Collector Crypt | Bulbasaur #37 29 eBay sales / 90d | CGC 10 | $39.00 | $64.00 | $60.80 | Holding | +$19.37 if sold |
| Oct 17 Collector Crypt | Rowlet #43 10 eBay sales / 90d | CGC 10 | $25.00 | $45.00 | $42.75 | Holding | +$16.04 if sold |
| Oct 17 Collector Crypt | Litten #44 24 eBay sales / 90d | CGC 10 pristine | $29.00 | $48.50 | $46.08 | Holding | +$15.23 if sold |
| Oct 17 Collector Crypt | Marnie's Morpeko #20 13 eBay sales / 90d | PSA 10 | $55.00 | $75.00 | $71.25 | Holding | +$13.40 if sold |
| Oct 17 Collector Crypt | Charmander #38 29 eBay sales / 90d | CGC 10 | $52.97 | $70.00 | $66.50 | Holding | +$10.87 if sold |
| Oct 17 Collector Crypt | Riolu #86 18 eBay sales / 90d | PSA 10 | $58.00 | $72.50 | $68.88 | Holding | +$8.12 if sold |
| Oct 17 Collector Crypt | Rowlet #43 10 eBay sales / 90d | CGC 10 | $35.00 | $45.00 | $42.75 | Holding | +$6.04 if sold |
| Oct 17 Collector Crypt | Mega Lucario ex #33 28 eBay sales / 90d | CGC 10 | $25.00 | $33.77 | $32.08 | Holding | +$5.79 if sold |
| Oct 17 Collector Crypt | Bulbasaur #166 26 eBay sales / 90d | PSA 9 | $66.00 | $78.44 | $74.52 | Holding | +$5.54 if sold |
| Oct 17 Collector Crypt | Gloom #109 6 eBay sales / 90d | PSA 9 | $27.50 | $33.50 | $31.82 | Holding | +$3.05 if sold |
| Oct 17 Collector Crypt | Alakazam #71 30 eBay sales / 90d | PSA 10 | $33.00 | $39.50 | $37.53 | Sold Oct 25 same slab went for $80.00 on CC | +$3.02 |
| Oct 16 Collector Crypt | Charizard EX #201 30 eBay sales / 90d | PSA 10 | $455.00 | $600.00 | $570.00 | Holding | +$92.20 if sold |
| Oct 16 Collector Crypt | Charizard EX #201 30 eBay sales / 90d | PSA 10 | $500.00 | $600.00 | $570.00 | Holding | +$47.20 if sold |
| Oct 16 Collector Crypt | Popplio #45 6 eBay sales / 90d | CGC 10 pristine | $30.00 | $71.82 | $68.23 | Holding | +$35.50 if sold |
| Oct 16 Collector Crypt | Charizard ex #234 17 eBay sales / 90d | CGC 10 | $299.00 | $362.00 | $343.90 | Holding | +$31.14 if sold |
| Oct 16 Collector Crypt | Squirtle #39 30 eBay sales / 90d | CGC 10 | $34.00 | $63.27 | $60.10 | Holding | +$23.70 if sold |
| Oct 16 Collector Crypt | Lickitung #180 15 eBay sales / 90d | PSA 10 | $139.75 | $165.08 | $156.83 | Holding | +$10.80 if sold |
| Oct 16 Collector Crypt | Riolu #86 18 eBay sales / 90d | PSA 10 | $57.31 | $72.50 | $68.88 | Holding | +$8.81 if sold |
| Oct 16 Collector Crypt | Mega Zygarde EX #97 10 eBay sales / 90d | PSA 10 | $37.00 | $49.45 | $46.98 | Holding | +$8.10 if sold |
| Oct 16 Collector Crypt | Iono's Bellibolt EX #125 11 eBay sales / 90d | PSA 10 | $60.00 | $73.00 | $69.35 | Holding | +$6.58 if sold |
| Oct 16 Collector Crypt | Sylveon EX #69 15 eBay sales / 90d | PSA 10 | $38.00 | $46.25 | $43.94 | Holding | +$4.18 if sold |
| Oct 16 Collector Crypt | Rowlet #43 10 eBay sales / 90d | CGC 10 | $37.00 | $45.00 | $42.75 | Holding | +$4.04 if sold |
| Oct 16 Collector Crypt | Pikachu #5 19 eBay sales / 90d | PSA 9 | $37.00 | $44.95 | $42.70 | Holding | +$3.99 if sold |
| Oct 15 Collector Crypt | Roaring Moon EX #162 30 eBay sales / 90d | PSA 10 | $493.00 | $620.00 | $589.00 | Holding | +$72.44 if sold |
| Oct 15 Collector Crypt | Absol #91 5 eBay sales / 90d | PSA 7 | $310.00 | $400.00 | $380.00 | Holding | +$54.80 if sold |
| Oct 15 Collector Crypt | Morty's Conviction #211 27 eBay sales / 90d | PSA 10 | $229.98 | $299.99 | $284.99 | Holding | +$43.61 if sold |
| Oct 15 Collector Crypt | Mega Charizard X ex #29 27 eBay sales / 90d | CGC 10 pristine | $48.00 | $98.35 | $93.43 | Holding | +$41.69 if sold |
| Oct 15 Collector Crypt | Mega Charizard X ex #29 27 eBay sales / 90d | CGC 10 pristine | $48.00 | $98.35 | $93.43 | Holding | +$41.69 if sold |
| Oct 15 Collector Crypt | Zekrom EX #166 30 eBay sales / 90d | PSA 10 | $400.00 | $472.50 | $448.87 | Holding | +$30.92 if sold |
| Oct 15 Collector Crypt | N's Zekrom #31 30 eBay sales / 90d | PSA 10 | $255.00 | $305.00 | $289.75 | Holding | +$23.16 if sold |
| Oct 15 Collector Crypt | Charmander #38 29 eBay sales / 90d | CGC 10 | $42.00 | $70.00 | $66.50 | Holding | +$21.84 if sold |
| Oct 15 Collector Crypt | Sylveon V #83 14 eBay sales / 90d | PSA 10 | $232.00 | $274.00 | $260.30 | Holding | +$17.88 if sold |
| Oct 15 Collector Crypt | Zekrom #21 19 eBay sales / 90d | PSA 10 | $100.00 | $127.50 | $121.13 | Holding | +$16.28 if sold |
| Oct 15 Collector Crypt | Piplup #42 29 eBay sales / 90d | CGC 10 pristine | $30.00 | $50.00 | $47.50 | Holding | +$15.60 if sold |
| Oct 15 Collector Crypt | Mega Meganium EX #272 30 eBay sales / 90d | PSA 10 | $111.00 | $137.50 | $130.63 | Holding | +$14.40 if sold |
| Oct 15 Collector Crypt | Mew EX #53 23 eBay sales / 90d | PSA 9 | $80.00 | $100.00 | $95.00 | Holding | +$11.20 if sold |
| Oct 15 Collector Crypt | Darkrai Vstar #GG50 28 eBay sales / 90d | PSA 9 | $80.00 | $98.50 | $93.57 | Holding | +$9.83 if sold |
| Oct 15 Collector Crypt | Bulbasaur #143 27 eBay sales / 90d | PSA 9 | $86.00 | $101.90 | $96.81 | Sold Nov 7 same slab went for $99.00 on CC | +$6.93 |
| Oct 15 Magic Eden | Snorlax #181 11 eBay sales / 90d | CGC 10 pristine | $71.49 | $85.00 | $80.75 | Holding | +$6.03 if sold |
| Oct 15 Magic Eden | Chansey #187 26 eBay sales / 90d | PSA 9 | $54.13 | $65.00 | $61.75 | Holding | +$5.15 if sold |
| Oct 15 Collector Crypt | Mega Lucario EX #33 30 eBay sales / 90d | PSA 10 | $50.00 | $60.00 | $57.00 | Sold Nov 8 same slab went for $59.49 on CC | +$4.72 |
| Oct 15 Magic Eden | Clefable #1 14 eBay sales / 90d | PSA 7 | $33.70 | $41.50 | $39.42 | Holding | +$4.14 if sold |
| Oct 15 Magic Eden | Vileplume GX #4 14 eBay sales / 90d | PSA 9 | $36.77 | $43.49 | $41.32 | Holding | +$2.90 if sold |
| Oct 15 Magic Eden | Zeraora Vstar #GG43 13 eBay sales / 90d | PSA 9 | $30.64 | $36.50 | $34.67 | Holding | +$2.65 if sold |
| Oct 15 Collector Crypt | Koraidon EX #247 16 eBay sales / 90d | PSA 9 | $26.00 | $30.76 | $29.22 | Holding | +$2.05 if sold |
| Oct 14 Collector Crypt | Chi-YU EX #259 30 eBay sales / 90d | PSA 10 | $145.00 | $217.50 | $206.62 | Holding | +$53.36 if sold |
| Oct 14 Collector Crypt | Pikachu & Zekrom GX #33 21 eBay sales / 90d | PSA 10 | $370.00 | $455.00 | $432.25 | Holding | +$44.96 if sold |
| Oct 14 Collector Crypt | Raging Bolt EX #208 30 eBay sales / 90d | PSA 10 | $192.45 | $247.50 | $235.12 | Holding | +$33.27 if sold |
| Oct 14 Collector Crypt | Rayquaza V #194 29 eBay sales / 90d | PSA 9 | $390.00 | $464.00 | $440.80 | Holding | +$33.17 if sold |
| Oct 14 Collector Crypt | Celebi V #245 30 eBay sales / 90d | PSA 10 | $299.98 | $357.32 | $339.45 | Holding | +$25.90 if sold |
| Oct 14 Collector Crypt | Vulpix #138 9 eBay sales / 90d | CGC 10 pristine | $50.00 | $82.00 | $77.90 | Holding | +$24.78 if sold |
| Oct 14 Collector Crypt | Bulbasaur #37 29 eBay sales / 90d | CGC 10 | $35.00 | $64.00 | $60.80 | Holding | +$23.37 if sold |
| Oct 14 Collector Crypt | Ceruledge #197 30 eBay sales / 90d | PSA 10 | $160.00 | $200.00 | $190.00 | Holding | +$22.40 if sold |
| Oct 14 Collector Crypt | Latios #203 30 eBay sales / 90d | PSA 10 | $199.98 | $240.61 | $228.57 | Holding | +$19.45 if sold |
| Oct 14 Collector Crypt | Mimikyu #341 5 eBay sales / 90d | CGC 10 pristine | $67.00 | $91.00 | $86.45 | Holding | +$15.99 if sold |
| Oct 14 Collector Crypt | Metagross #178 30 eBay sales / 90d | PSA 10 | $149.98 | $180.00 | $171.00 | Holding | +$14.18 if sold |
| Oct 14 Collector Crypt | Regigigas #23 22 eBay sales / 90d | PSA 10 | $167.00 | $197.10 | $187.24 | Sold Nov 14 same slab went for $215.00 on CC | +$12.76 |
| Oct 14 Collector Crypt | Penny #239 21 eBay sales / 90d | PSA 10 | $89.00 | $110.00 | $104.50 | Holding | +$11.32 if sold |
| Oct 14 Collector Crypt | Deoxys VMAX #222 7 eBay sales / 90d | CGC 10 | $30.00 | $45.00 | $42.75 | Holding | +$11.04 if sold |
| Oct 14 Collector Crypt | Roaring Moon EX #90 18 eBay sales / 90d | PSA 10 | $60.00 | $77.85 | $73.96 | Holding | +$11.00 if sold |
| Oct 14 Collector Crypt | Mew #183 30 eBay sales / 90d | PSA 10 | $105.57 | $125.00 | $118.75 | Holding | +$8.43 if sold |
| Oct 14 Collector Crypt | Bulbasaur #37 29 eBay sales / 90d | CGC 10 | $50.00 | $64.00 | $60.80 | Holding | +$8.37 if sold |
| Oct 14 Magic Eden | Charizard #TG3 14 eBay sales / 90d | CGC 10 | $84.59 | $101.00 | $95.95 | Holding | +$7.52 if sold |
| Oct 14 Collector Crypt | Radiant Charizard #20 24 eBay sales / 90d | CGC 10 | $43.00 | $54.50 | $51.78 | Holding | +$6.70 if sold |
| Oct 14 Collector Crypt | Galarian Articuno #SWSH282 7 eBay sales / 90d | CGC 10 | $30.00 | $39.99 | $37.99 | Holding | +$6.47 if sold |
| Oct 14 Collector Crypt | Drampa GX #SV80 7 eBay sales / 90d | PSA 10 | $76.31 | $90.00 | $85.50 | Holding | +$5.77 if sold |
| Oct 14 Collector Crypt | Pikachu #5 19 eBay sales / 90d | PSA 9 | $35.41 | $44.95 | $42.70 | Holding | +$5.58 if sold |
| Oct 14 Collector Crypt | Mega Charizard Y ex #30 6 eBay sales / 90d | CGC 10 pristine | $50.00 | $60.55 | $57.52 | Holding | +$5.22 if sold |
| Oct 14 Collector Crypt | Mew ex #327 18 eBay sales / 90d | CGC 10 | $42.00 | $50.50 | $47.97 | Holding | +$4.06 if sold |
| Oct 14 Collector Crypt | Houndoom #66 27 eBay sales / 90d | PSA 9 | $46.50 | $55.00 | $52.25 | Sold Nov 4 same slab went for $55.00 on CC | +$3.66 |
| Oct 14 Magic Eden | Metagross #178 29 eBay sales / 90d | PSA 9 | $37.01 | $44.50 | $42.28 | Sold Nov 2 same slab went for $50.00 on CC | +$3.58 |
| Oct 14 Collector Crypt | Zacian #87 30 eBay sales / 90d | PSA 10 | $30.00 | $36.25 | $34.44 | Sold Nov 2 same slab went for $37.90 on CC | +$3.06 |
| Oct 14 Magic Eden | Mega Gengar EX #3 30 eBay sales / 90d | PSA 10 | $31.72 | $37.50 | $35.62 | Sold Oct 17 same slab went for $55.00 on CC | +$2.47 |
| Oct 14 Collector Crypt | Mega Charizard Y ex #30 20 eBay sales / 90d | CGC 10 | $25.00 | $29.99 | $28.50 | Sold Oct 22 same slab went for $30.00 on CC | +$2.36 |
| Oct 14 Collector Crypt | Koraidon EX #247 17 eBay sales / 90d | PSA 9 | $25.00 | $29.99 | $28.49 | Holding | +$2.35 if sold |
| Oct 13 Collector Crypt | Mew ex #232 30 eBay sales / 90d | CGC 10 | $1,150.00 | $1,366.67 | $1,298.33 | Holding | +$96.40 if sold |
| Oct 13 Collector Crypt | Mewtwo VSTAR #221 17 eBay sales / 90d | CGC 10 pristine | $155.00 | $275.00 | $261.25 | Holding | +$95.80 if sold |
| Oct 13 Collector Crypt | Mega Charizard X ex #29 28 eBay sales / 90d | CGC 10 pristine | $43.00 | $99.00 | $94.05 | Holding | +$47.29 if sold |
