CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump
Dragonite [1st Edition] #4 [Pokemon Fossil] · CGC 9 · 1999

Vaulted slab · PSA Vault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $263.5024 sold / 90d | $543.609 sold / 90d | $960.8725 sold / 90d | $2,696.1821 sold / 90d | $2,863.503 sold / 90d | $19,712.730 sold / 90d |
Grade values are blended averages across graders. The comp below uses CGC 9 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$2,222.00
USDC
CGC 9 retail comp
$970.00
median of 3 CGC 9 sales, last 2026-09-04
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $2,222.00 |
| Sell the slab at the retail comp | $970.00 |
| Profit (ROI) | -$1,252.00 (-56.3%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $970.00 |
| Sell the token at this ask | $2,222.00 |
| Profit (ROI) | $1,252.00 (129.1%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 3 CGC 9 sales behind the $970.00 complast 90 days · median
Only sales of this exact slab count: same grader and grade, the 1st Edition printing, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsCGC 9 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-10-08 | Pokemon Fossil Dragonite Holo 1st Ed PSA 9 1999 English #4 Holo Rare #4 [eBay] | $3,500.00 | |
| 2026-10-07 | [Fanatics] | $3,300.00 | |
| 2026-10-07 | 1999 Pokemon Fossil 1st EDITION HOLO Dragonite #4 PSA 9 - NEW CERT! #4 [eBay] | $3,500.00 | |
| 2026-10-04 | 1999 Pokémon TCG Dragonite 1st Edition Fossil BGS MT 9 4/62 [eBay] | $2,000.00 | |
| 2026-10-01 | Pokémon Dragonite #4 1st Edition Fossil PSA Trading Card Game Mint 9 (Wizards of the Coast, 1999) Rare, Holo.... [HeritageAuctions] | $2,250.00 | |
| 2026-09-28 | 1999 Pokemon Fossil 4/62 Dragonite - Holo Fossil 1st Edition PSA 9 Mint 4/62 [eBay] | $2,395.00 | |
| 2026-09-28 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,549.00 | |
| 2026-09-27 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,599.99 | |
| 2026-09-25 | Pokemon 1999 Dragonite 4/62 Holo Rare Fossil 1st Edition BGS 9 4/62 [eBay] | $1,799.00 | |
| 2026-09-23 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,300.00 | |
| 2026-09-23 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,500.00 | |
| 2026-09-08 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,489.99 | |
| 2026-09-08 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 9 MINT [eBay] | $2,600.00 | |
| 2026-09-04 | CGC 9 MINT Dragonite 4/62 Fossil 1st Edition Holo Pokemon Card 4/62 [eBay] | $1,199.00 | ✓ |
| 2026-09-01 | Pokemon Dragonite 4/62 Fossil 1st Edition Vintage Holo CGC 9 #4 [eBay] | $949.99 | ✓ |
| 2026-08-25 | Pokemon TCG Fossil Dragonite 1st Ed Holo #4/62 PSA 9 English 1999 4/62 [eBay] | $2,050.00 | |
| 2026-08-25 | 1999 Pokemon Fossil 1st Edition Dragonite #4/62 PSA 9 [eBay] | $1,975.00 | |
| 2026-08-24 | 1999 POKEMON DRAGONITE-HOLO 1ST EDITION FOSSIL #4 PSA 9 #4 [eBay] | $2,225.00 | |
| 2026-08-24 | Pokemon Fossil Dragonite Holo 1st Edition #4 PSA 9 4/62 [eBay] | $2,125.00 | |
| 2026-08-24 | Pokemon Dragonite Holo Fossil 4/62 1st Edition PSA 9 Mint #Apr-62 [eBay] | $2,475.00 | |
| 2026-08-23 | Pokemon Dragonite Fossil 1st Edition 4/62 Holo CGC 9 Mint #Apr-62 [eBay] | $970.00 | ✓ |
| 2026-08-17 | [Goldin] | $1,919.00 | |
| 2026-08-14 | 1999 Pokemon Fossil 1st Edition #4 Dragonite Holo PSA 9 MINT [eBay] | $1,925.00 | |
| 2026-08-13 | 1999 Pokémon Dragonite Holo, 1st Ed. Fossil #4/62, PSA 9 Mint 4/62 [eBay] | $1,925.00 | |
| 2026-08-10 | Pokémon TCG Dragonite Fossil 1st Edition 4/62 Holo Rare 1999 BGS 9 4/62 [eBay] | $2,200.00 | |
| 2026-08-10 | [Goldin] | $17,690.00 | |
| 2026-08-08 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $1,900.00 | |
| 2026-08-07 | 1999 POKEMON DRAGONITE-HOLO 1ST EDITION FOSSIL #4 PSA 9 #4 [eBay] | $1,900.00 | |
| 2026-08-02 | 1999 POKEMON FOSSIL 1ST EDITION #4 DRAGONITE-HOLO PSA 9 #4 [eBay] | $2,450.00 | |
| 2026-07-31 | 1999 Pokemon TCG Fossil Dragonite Holo 1st Edition #4/62 PSA 9 Mint WOTC 4/62 [eBay] | $2,000.00 | |
Item Specifics
- Card
- Dragonite
- Year
- 1999
- Set (CGC label)
- Fossil - 1st Edition - English
- Set (catalog)
- Pokemon Fossil
- Number
- 4
- Variant
- Holo
- Grade
- CGC 9 (MINT 9)
- CGC cert
- 6069240001
- Insured value
- $800 (depositor-declared, not a comp)
- Vault
- PSA Vault
- Collector Crypt ID
- 202509120C34134
- Mint
- GuYZWwfRZ5JrG5JNkVoqzJCyymA8FxqTzx3K2V34FJ2d
CGC Population
| CGC 1 | CGC 2 | CGC 3 | CGC 4 | CGC 5 | CGC 6 | CGC 7 | CGC 8 | CGC 9 | CGC 10 |
|---|
| 0 | 5 | 5 | 23 | 87 | 146 | 194 | 510 | 274 | 128 |