CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump

Vaulted slab · OmniVault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $2,589.2230 sold / 90d | $10,219.535 sold / 90d | $16,150.0012 sold / 90d | $25,650.003 sold / 90d | $30,865.792 sold / 90d | $79,584.250 sold / 90d |
Grade values are blended averages across graders. The comp below uses PSA 8 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$25,000.00
USDC
PSA 8 retail comp
$16,287.50
median of 6 PSA 8 sales, last 2026-09-28
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $25,000.00 |
| Sell the slab at the retail comp | $16,287.50 |
| Profit (ROI) | -$8,712.50 (-34.8%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $16,287.50 |
| Sell the token at this ask | $25,000.00 |
| Profit (ROI) | $8,712.50 (53.5%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 6 PSA 8 sales behind the $16,287.50 complast 90 days · median
Left out as outliers (more than 3× from the median): $1,900.00 on 2026-09-25.
Only sales of this exact slab count: same grader and grade, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsPSA 8 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-10-08 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 9 #149 [eBay] | $33,100.00 | |
| 2026-09-29 | 2003 Pokemon Aquapolis Lugia Holo #149/147 PSA 9 [eBay] | $28,100.00 | |
| 2026-08-29 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 9 #149 [eBay] | $26,000.00 | |
| 2026-08-12 | 2002 Pokemon Aquapolis #149 Lugia Holo PSA 9 MINT [eBay] | $19,100.00 | |
| 2026-07-09 | Pokemon Lugia Crystal Holo Aquapolis #149 Bgs 9 Mint #149 [eBay] | $14,000.00 | |
| 2026-06-29 | 2003 Pokemon Aquapolis #149 Crystal Lugia Holo BGS 9 Mint #149 [eBay] | $13,300.00 | |
| 2026-06-26 | 2003 Pokemon Crystal Lugia Aquapolis Holo #149 BGS 9 MINT [eBay] | $15,819.59 | |
| 2026-06-14 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 DAMAGED SLAB PSA 9 Mint [eBay] | $10,600.00 | |
| 2026-06-08 | 2003 Pokemon Crystal Lugia Aquapolis Holo #149 BGS 9 MINT [eBay] | $13,825.25 | |
| 2026-06-08 | [Goldin] | $81,130.00 | |
| 2026-06-03 | Pokemon Lugia Aquapolis Crystal Holo Rare #149 BGS 9 #149 [eBay] | $20,000.00 | |
| 2026-06-02 | 2003 Pokemon Aquapolis #149 Lugia Holo R BGS 9 MINT [eBay] | $9,300.00 | |
| 2026-06-01 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 DAMAGED SLAB PSA 9 Mint [eBay] | $10,600.00 | |
| 2026-05-27 | 2003 Pokemon Aquapolis #149 Lugia Holo R BGS 9 MINT [eBay] | $8,750.00 | |
| 2026-05-21 | 2003 POKEMON AQUAPOLIS HOLO #149 LUGIA BGS 9 [eBay] | $9,211.00 | |
| 2026-05-18 | [Goldin] | $76,861.00 | |
| 2026-05-16 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 9 #149 [eBay] | $13,800.00 | |
| 2026-05-11 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 CGC 9 Mint [eBay] | $8,301.02 | |
| 2026-05-11 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 9 Mint [eBay] | $13,300.00 | |
| 2026-05-11 | [Goldin] | $79,584.00 | |
| 2026-05-08 | 2003 Pokemon Aquapolis #149 Lugia Holo R BGS 9 MINT [eBay] | $8,600.00 | |
| 2026-04-26 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 9 Mint [eBay] | $11,800.00 | |
| 2026-04-18 | 2003 POKEMON AQUAPOLIS HOLO #149 LUGIA BGS 9 [eBay] | $9,100.00 | |
| 2026-03-29 | 2003 POKEMON AQUAPOLIS HOLO #149 LUGIA BGS 9 [eBay] | $9,600.00 | |
| 2026-03-22 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 BGS 9 Mint [eBay] | $8,669.98 | |
| 2026-03-02 | [Goldin] | $10,573.00 | |
| 2026-02-26 | Pokémon Lugia 2003 Aquapolis 149/147 Holo CGC 9 149/147 [eBay] | $8,100.00 | |
| 2026-02-23 | [Goldin] | $12,322.00 | |
| 2026-02-20 | 2003 Pokemon Aquapolis Lugia Crystal Type Holo Card #149 - PSA 9 - (9 CERT) #149 [eBay] | $10,950.00 | |
| 2026-02-14 | 2003 Pokemon Aquapolis Lugia Crystal Type Holo Card #149 - PSA 9 - (6 CERT) #149 [eBay] | $9,999.00 | |
Item Specifics
- Card
- Lugia-Holo
- Year
- 2003
- Set (PSA label)
- Pokemon Aquapolis
- Set (catalog)
- Pokemon Aquapolis
- Number
- 149
- Variant
- Base
- Grade
- PSA 8 (NM-MT 8)
- PSA cert
- 42364230
- Insured value
- $13,500 (depositor-declared, not a comp)
- Vault
- OmniVault
- Collector Crypt ID
- 2026062315C158062
- Mint
- E5N9BK2JfkndA33mcYWx2b2ojBj4o21E5argXGHG2gFM
PSA Population
| PSA 1 | PSA 2 | PSA 3 | PSA 4 | PSA 5 | PSA 6 | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|
| 281 | 155 | 213 | 242 | 338 | 405 | 356 | 422 | 528 | 138 |