CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump

Vaulted slab · OmniVault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $2,589.2230 sold / 90d | $10,219.535 sold / 90d | $16,150.0012 sold / 90d | $25,650.003 sold / 90d | $30,865.792 sold / 90d | $79,584.250 sold / 90d |
Grade values are blended averages across graders. The comp below uses PSA 8 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$25,000.00
USDC
PSA 8 retail comp
$16,287.50
median of 6 PSA 8 sales, last 2026-09-28
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $25,000.00 |
| Sell the slab at the retail comp | $16,287.50 |
| Profit (ROI) | -$8,712.50 (-34.8%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $16,287.50 |
| Sell the token at this ask | $25,000.00 |
| Profit (ROI) | $8,712.50 (53.5%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 6 PSA 8 sales behind the $16,287.50 complast 90 days · median
Left out as outliers (more than 3× from the median): $1,900.00 on 2026-09-25.
Only sales of this exact slab count: same grader and grade, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsPSA 8 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-09-27 | Pokemon TCG Lugia 149/147 Aquapolis Holo English 2003 PSA 7 NM Crystal Lugia [eBay] | $10,536.68 | |
| 2026-09-27 | Pokemon Lugia Crystal Holo Aquapolis 149/147 PSA 7 149/147 [eBay] | $14,100.00 | |
| 2026-09-20 | The Pokémon Company Aquapolis Lugia 149/147 Holo Secret Rare English PSA 7 149/147 [eBay] | $9,500.00 | |
| 2026-09-17 | 2003 Pokémon Crystal Lugia Holo Aquapolis 149/147 CGC 7 149/147 [eBay] | $7,700.00 | |
| 2026-09-13 | Pokemon Lugia Crystal Holo Aquapolis 149/147 PSA 7 149/147 [eBay] | $10,300.00 | |
| 2026-08-18 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 7 NM [eBay] | $9,400.00 | |
| 2026-08-08 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 7 #149 [eBay] | $10,000.00 | |
| 2026-08-02 | Pokemon Lugia Crystal Holo Aquapolis 149/147 PSA 7 149/147 [eBay] | $9,500.00 | |
| 2026-07-21 | 2003 Pokemon Aquapolis #149 Lugia Holo PSA 7 NM [eBay] | $8,100.00 | |
| 2026-07-09 | 2003 POKEMON LUGIA-HOLO AQUAPOLIS #149 PSA 7 #149 [eBay] | $8,750.00 | |
| 2026-06-16 | Lugia Aquapolis Holo MOUTH SWIRL *WATCH VIDEO* Pokemon Card PSA 7 [eBay] | $10,000.00 | |
| 2026-06-06 | Pokemon Lugia 149/147 Aquapolis PSA 7 Secret Rare Holo Pokémon TCG Card 149/147 [eBay] | $7,000.00 | |
| 2026-05-18 | [Goldin] | $6,710.00 | |
| 2026-05-17 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 7 [eBay] | $6,650.00 | |
| 2026-05-13 | 2003 Pokemon Aquapolis Lugia Holo Card #149 - BGS 7.5 #149 [eBay] | $6,000.00 | |
| 2026-05-10 | Pokemon Lugia 149/147 Aquapolis PSA 7 Secret Rare Holo Pokémon 149/147 [eBay] | $7,600.00 | |
| 2026-05-07 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 7 [eBay] | $7,495.00 | |
| 2026-04-13 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 BGS 7.5 NM+ #149 [eBay] | $5,700.00 | |
| 2026-04-13 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 7 [eBay] | $6,200.00 | |
| 2026-03-30 | Crystal Lugia Holo 149/147 e-series Aquapolis 2003 Pokemon Bgs 7.5 PSA #149 [eBay] | $6,000.00 | |
| 2026-03-21 | Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 7 [eBay] | $6,500.00 | |
| 2026-03-15 | 2002 Pokémon Lugia Aquapolis Secret Rare Holo 149/147 PSA 7 English Card 149/147 [eBay] | $5,000.00 | |
| 2026-03-12 | Pokémon Aquapolis Lugia Secret Rare Holo 149/147 PSA 7 English TCG 149/147 [eBay] | $5,000.00 | |
| 2026-03-05 | Pokemon Lugia Aquapolis Crystal Holo Rare #149 BGS 7.5 New Cert #149 [eBay] | $4,000.00 | |
| 2026-03-04 | Lugia 149/147 BGS 7 NM - Pokemon - Aquapolis Crystal Holo - Beckett Subgrades #149 [eBay] | $3,918.49 | |
| 2026-02-25 | 2003 Pokemon Lugia Aquapolis Crystal Holo Secret Rare #149 PSA 7 #149 [eBay] | $5,000.00 | |
| 2026-02-16 | [Goldin] | $5,062.92 | |
| 2026-02-14 | Pokemon Lugia Aquapolis Crystal Type Holo Rare #149 bgs 7.5 #149 [eBay] | $4,350.00 | |
| 2026-02-14 | 2003 POKEMON AQUAPOLIS #149 LUGIA-HOLO PSA 7 #149 [eBay] | $4,400.00 | |
| 2026-01-20 | *MOUTH SWIRL* 2003 Pokemon Aquapolis Crystal Lugia Holo Card #149/147 PSA 7 149/147 [eBay] | $4,550.00 | |
Item Specifics
- Card
- Lugia-Holo
- Year
- 2003
- Set (PSA label)
- Pokemon Aquapolis
- Set (catalog)
- Pokemon Aquapolis
- Number
- 149
- Variant
- Base
- Grade
- PSA 8 (NM-MT 8)
- PSA cert
- 42364230
- Insured value
- $13,500 (depositor-declared, not a comp)
- Vault
- OmniVault
- Collector Crypt ID
- 2026062315C158062
- Mint
- E5N9BK2JfkndA33mcYWx2b2ojBj4o21E5argXGHG2gFM
PSA Population
| PSA 1 | PSA 2 | PSA 3 | PSA 4 | PSA 5 | PSA 6 | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|
| 281 | 155 | 213 | 242 | 338 | 405 | 356 | 422 | 528 | 138 |