CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump

Vaulted slab · PSA Vault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $822.0930 sold / 90d | $2,414.0011 sold / 90d | $3,050.0030 sold / 90d | $6,151.6014 sold / 90d | $6,767.002 sold / 90d | $29,365.566 sold / 90d |
Grade values are blended averages across graders. The comp below uses PSA 9 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$11,000.00
USDC
PSA 9 retail comp
$5,379.50
median of 10 PSA 9 sales, last 2026-11-19
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $11,000.00 |
| Sell the slab at the retail comp | $5,379.50 |
| Profit (ROI) | -$5,620.51 (-51.1%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $5,379.50 |
| Sell the token at this ask | $11,000.00 |
| Profit (ROI) | $5,620.51 (104.5%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 10 PSA 9 sales behind the $5,379.50 complast 90 days · median
Only sales of this exact slab count: same grader and grade, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsPSA 9 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-11-10 | 2003 Pokemon Aquapolis #150 Nidoking Holo PSA 7 NM 150/147 [eBay] | $2,425.00 | |
| 2026-11-02 | 2003 POKEMON AQUAPOLIS #150 NIDOKING HOLO PSA 7 NM MBA GOLD DIAMOND 150/147 [eBay] | $2,600.00 | |
| 2026-10-27 | CGC 7.5 Nidoking 150/147 Aquapolis Holo Pokemon Card 150/147 [eBay] | $2,599.00 | |
| 2026-10-05 | 2003 Pokemon Nidoking 150/147 Aquapolis Holo PSA 7 150/147 [eBay] | $2,499.00 | |
| 2026-09-29 | Nidoking (Crystal) 150/147 Secret Rare Holo-2003 Pokémon Aquapolis-PSA 7 150/147 [eBay] | $2,300.00 | |
| 2026-09-11 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 [eBay] | $1,975.00 | |
| 2026-09-07 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $2,500.00 | |
| 2026-09-04 | PSA 7 CRYSTAL NIDOKING 150/147 | Aquapolis WOTC Holo Pokemon Card 150/147 [eBay] | $1,924.88 | |
| 2026-09-03 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $2,100.00 | |
| 2026-08-28 | CGC 7 Nidoking 150/147 Aquapolis Holo Swirl Pokemon Card 150/147 [eBay] | $1,899.00 | |
| 2026-08-24 | 2003 Pokemon Aquapolis #150 Nidoking Holo PSA 7 NM [eBay] | $1,625.00 | |
| 2026-08-15 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $2,200.00 | |
| 2026-08-06 | 2003 Pokemon Aquapolis #150 Nidoking Holo PSA 7 NM [eBay] | $1,620.00 | |
| 2026-07-14 | 2003 Pokemon Aquapolis #150 Nidoking Holo PSA 7 NM [eBay] | $1,611.00 | |
| 2026-07-12 | Pokemon Nidoking Crystal Holo Aquapolis 150/147 PSA 7 150/147 [eBay] | $1,694.69 | |
| 2026-06-24 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $1,720.00 | |
| 2026-06-05 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $2,100.00 | |
| 2026-06-02 | Pokemon 2003 Aquapolis Nidoking Secret Rare - PSA 7 - #150 - Swirl 150/147 [eBay] | $1,800.00 | |
| 2026-05-17 | [BGS 7.5] Pokémon Nidoking Aquapolis Crystal Holo Secret Rare #150 NM 150/147 [eBay] | $1,499.00 | |
| 2026-03-05 | CGC 7.5 Nidoking 2003 Aquapolis 150/147 Holo SWIRL Pokemon Card [eBay] | $1,299.00 | |
| 2026-02-14 | 2003 POKEMON AQUAPOLIS #150 NIDOKING-HOLO PSA 7 #150 [eBay] | $1,111.00 | |
| 2026-01-23 | Pokemon Nidoking 150/147 PSA 7 NM Aquapolis Holo 2003 Crystal Secret Rare 150/147 [eBay] | $1,000.00 | |
| 2026-01-23 | Pokemon Nidoking 150/147 PSA 7 NM Aquapolis Holo [eBay] | $723.87 | |
| 2026-01-16 | 2003 Pokemon TCG Aquapolis #150 Nidoking Holo R BGS 7 NM [eBay] | $627.00 | |
| 2025-12-29 | 2003 Pokemon TCG Aquapolis #150 Nidoking Holo R BGS 7 NM [eBay] | $620.25 | |
| 2025-12-06 | Nidoking Holo Aquapolis 150/147 Pokemon TCG, Graded PSA 7 150/147 [eBay] | $775.00 | |
| 2025-11-30 | Pokemon Nidoking Aquapolis Crystal Holo Secret Rare #150 PSA 7 [eBay] | $710.00 | |
| 2025-11-07 | Pokemon Aquapolis Crystal Nidoking Holo 150/147 PSA 7 [eBay] | $880.25 | |
Item Specifics
- Card
- Nidoking-Holo
- Year
- 2003
- Set (PSA label)
- Pokemon Aquapolis
- Set (catalog)
- Pokemon Aquapolis
- Number
- 150
- Variant
- Base
- Grade
- PSA 9 (MINT 9)
- PSA cert
- 141685500
- Insured value
- $6,500 (depositor-declared, not a comp)
- Vault
- PSA Vault
- Collector Crypt ID
- 2026030531C108920
- Mint
- 8yJGDn3KN2B4Tn2pmmC6RsNkdreU31hCpoKWrZJWMoSc
PSA Population
| PSA 1 | PSA 2 | PSA 3 | PSA 4 | PSA 5 | PSA 6 | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|
| 114 | 55 | 77 | 129 | 222 | 250 | 303 | 416 | 465 | 112 |