CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump
Charizard [1st Edition] #4 [Pokemon Base Set] · PSA 8 · 1999

Vaulted slab · OmniVault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $9,555.502 sold / 90d | $21,311.001 sold / 90d | $28,100.002 sold / 90d | $30,910.007 sold / 90d | $70,401.000 sold / 90d | $334,751.720 sold / 90d |
Grade values are blended averages across graders. The comp below uses PSA 8 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$75,000.00
USDC
PSA 8 retail comp
$35,800.00
thin market: median of 8 PSA 8 sales over 12 months, last 2026-09-22
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $75,000.00 |
| Sell the slab at the retail comp | $35,800.00 |
| Profit (ROI) | -$39,200.00 (-52.3%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $35,800.00 |
| Sell the token at this ask | $75,000.00 |
| Profit (ROI) | $39,200.00 (109.5%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 8 PSA 8 sales behind the $35,800.00 complast 12 months (90 days was thin) · median
Only sales of this exact slab count: same grader and grade, the 1st Edition printing, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsPSA 8 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-09-24 | 1999 POKEMON 1ST EDITION BASE SET CHARIZARD HOLO #4 BGS 9 QUAD++ SUBS MINT #4 [eBay] | $55,000.00 | |
| 2026-09-10 | [Goldin] | $292.80 | |
| 2026-09-10 | [Goldin] | $171.43 | |
| 2026-09-10 | [Goldin] | $414.80 | |
| 2026-09-07 | [Goldin] | $12,809.00 | |
| 2026-08-31 | [Goldin] | $46,360.00 | |
| 2026-08-20 | 1999 Pokemon Base Set 1st Edition Shadowless Charizard HOLO R (Thin Stamp) BGS 9 4/102 [eBay] | $40,100.00 | |
| 2026-08-17 | [Goldin] | $1,647.00 | |
| 2026-08-17 | [Goldin] | $1,409.00 | |
| 2026-08-10 | [Goldin] | $18,300.00 | |
| 2026-08-06 | 1999 Pokemon Base Set 1st Edition Shadowless Charizard HOLO R (Thin Stamp) BGS 9 4/102 [eBay] | $39,078.00 | |
| 2026-06-30 | 1999 Pokémon Charizard 1st edition Base Set Holo Shadowless PSA 9 4/102 [eBay] | $69,900.00 | |
| 2026-06-18 | [Goldin] | $37,272.22 | |
| 2026-06-18 | [Goldin] | $14,911.00 | |
| 2026-06-15 | [Goldin] | $16,537.00 | |
| 2026-06-08 | [Goldin] | $53,681.22 | |
| 2026-05-21 | 1999 Pokemon 1st Edition Base Set Shadowless Charizard Holo PSA 9 4/102 [eBay] | $58,112.00 | |
| 2026-05-18 | 1999 Pokemon 1st Edition Base Set Charizard CGC 9 4/102 Shadowless Thick Stamp 4/102 [eBay] | $27,700.00 | |
| 2026-05-18 | [Goldin] | $18,605.00 | |
| 2026-05-14 | Pokémon TCG Charizard 1st Edition Shadowless Holo Base Set PSA 9 4/102 4/102 [eBay] | $30,000.00 | |
| 2026-05-14 | 1999 Pokémon Shadowless Charizard Holo Base Set - 1st Ed. #4 CGC 9 4/102 [eBay] | $31,665.00 | |
| 2026-05-11 | [Goldin] | $42,700.00 | |
| 2026-05-04 | [Goldin] | $885.00 | |
| 2026-03-30 | 1999 Pokemon Base Set 1st Edition Charizard BGS 9 [eBay] | $55,888.00 | |
| 2026-03-12 | 1999 Pokemon WOTC 1st Ed. Base Set Shadowless Charizard Holo #4 PSA 9 #4 [eBay] | $65,611.00 | |
| 2026-03-09 | [Goldin] | $7,320.00 | |
| 2026-03-09 | [Goldin] | $518,500.00 | |
| 2026-03-09 | [Goldin] | $36,844.00 | |
| 2026-03-09 | [Goldin] | $79.91 | |
| 2026-03-09 | [Goldin] | $81,374.00 | |
Item Specifics
- Card
- Charizard-Holo
- Year
- 1999
- Set (PSA label)
- Pokemon Game
- Set (catalog)
- Pokemon Base Set
- Number
- 4
- Variant
- 1st Edition
- Grade
- PSA 8 (NM-MT 8)
- PSA cert
- 28533363
- Insured value
- $39,000 (depositor-declared, not a comp)
- Vault
- OmniVault
- Collector Crypt ID
- 2026042414C122303
- Mint
- 8gRCAQWL8eKwHynkhRNc8qqfs9b3Pz5hTaBrt32aQNto
PSA Population
| PSA 1 | PSA 2 | PSA 3 | PSA 4 | PSA 5 | PSA 6 | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|
| 215 | 250 | 456 | 631 | 793 | 857 | 614 | 715 | 729 | 123 |