The vault-to-retail price guide™
CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump
Home > Pokemon > Pokemon Fossil > Kabuto #50
Item number: 7rjzeA1V…

Kabuto [1st Edition] #50 [Pokemon Fossil] · CGC 9 · 1999

1999 #50 Kabuto CGC 9 Pokemon Fossil 1st Edition
Vaulted slab · PWCC
UngradedGrade 7Grade 8Grade 9Grade 9.5PSA 10
$12.7530 sold / 90d$16.5017 sold / 90d$24.1730 sold / 90d$59.4930 sold / 90d$73.000 sold / 90d$602.0014 sold / 90d
Grade values are blended averages across graders. The comp below uses CGC 9 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$200.00
USDC
CGC 9 retail comp
$37.00
only 1 CGC 9 sale in 12 months, last 2026-09-13 — too few to price a profit
Only 1 CGC 9 sale in a year, too few to trust, so no profit is shown. Missing comps are blank, never zero.
Comp Sales: the 1 CGC 9 sale behind the $37.00 complast 90 days · median

Only sales of this exact slab count: same grader and grade, the 1st Edition printing, one card per sale, no autographs or damaged slabs. With this few sales the comp is shown but no profit is computed from it.

Price Historymonthly
click to hide
$0$62.5$125$188$250Feb 21Nov 21Aug 22May 23Feb 24Nov 24Aug 25May 26ask $200$59.49
Sold ListingsCGC 9 sales in the last 90 days count toward the comp (✓)
Sale DateTitlePriceComp
2026-09-261999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$17.50
2026-09-221999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$17.50
2026-09-161999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$17.50
2026-09-091999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$19.99
2026-09-071999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$20.50
2026-09-031999 Pokemon Fossil Kabuto #50 1st Edition Graded TAG 6 50/62 [eBay]$14.50
2026-08-141999 Pokemon Fossil 1st Edition Kabuto #50/62 PSA 6 [eBay]$22.50
2026-08-061999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$29.00
2026-08-051999 Pokemon Fossil Kabuto 1st Edition 50/62 Regular PSA 6 English WOTC 50/62 [eBay]$25.00
2026-08-011999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$25.00
2026-07-251999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$18.65
2026-07-241999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$16.50
2026-07-201999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$18.00
2026-07-131999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$26.00
2026-07-121999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$29.00
2026-07-111999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$26.00
2026-07-081999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$24.50
2026-07-061999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$22.50
2026-07-051999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$21.50
2026-07-051999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$25.00
2026-07-011999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$20.50
2026-06-291999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$26.00
2026-06-281999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$12.50
2026-06-271999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$21.50
2026-06-24Pokémon TCG Kabuto Fossil First Edition #50/62 Graded CGC 6.5 50/62 [eBay]$55.00
2026-06-241999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$21.50
2026-06-221999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$19.50
2026-06-221999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$18.00
2026-06-211999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$20.50
2026-06-211999 POKEMON FOSSIL 1ST EDITION #50 KABUTO PSA 6 #50 [eBay]$22.50
Item Specifics
Card
Kabuto
Year
1999
Set (CGC label)
Fossil - 1st Edition - English
Set (catalog)
Pokemon Fossil
Number
50/62
Variant
1st Edition
Grade
CGC 9 (MINT 9)
CGC cert
6116095037
Insured value
$60 (depositor-declared, not a comp)
Vault
PWCC
Collector Crypt ID
2026080335C219403
Mint
7rjzeA1VJfDnbSUbea5WKMqruD6MJSSejQd1i8Rp2QXN
CGC Population
CGC 1CGC 2CGC 3CGC 4CGC 5CGC 6CGC 7CGC 8CGC 9CGC 10
035730101159559551472
Other Collector Crypt listings of this card
GradeME AskCompProfit (on-chain → retail)
CGC 9$150.00$37.00Buy It Now
CGC 9$200.00$37.00Buy It Now
CGC 9$200.00$37.00Buy It Now
CGC 9$200.00$37.00Buy It Now
CGC 9.5$200.00—Buy It Now
CGC 9.5$200.00—Buy It Now
CGC 10$600.00$135.25-$464.75Buy It Now
PSA 10$1,500.00$565.00-$935.00Buy It Now
CGC 10 Pristine$3,000.00$405.00-$2,595.00Buy It Now