CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump

Vaulted slab · OmniVault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $3,466.916 sold / 90d | $11,825.526 sold / 90d | $13,905.504 sold / 90d | $21,500.001 sold / 90d | $26,949.151 sold / 90d | $64,829.270 sold / 90d |
Grade values are blended averages across graders. The comp below uses PSA 7 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Collector Crypt ask
$23,700.00
USDC
PSA 7 retail comp
$12,000.00
median of 5 PSA 7 sales, last 2026-10-09
Buy On-Chain → Sell Retail
| Buy the token at the Collector Crypt ask | $23,700.00 |
| Sell the slab at the retail comp | $12,000.00 |
| Profit (ROI) | -$11,700.00 (-49.4%) |
Buy Retail → Sell On-Chain
| Buy the slab at the retail comp | $12,000.00 |
| Sell the token at this ask | $23,700.00 |
| Profit (ROI) | $11,700.00 (97.5%) |
Assumes the token sells at the current ask, which isn't guaranteed.
Price gap only: marketplace fees, royalties, redemption and shipping aren't included.
Comp Sales: the 5 PSA 7 sales behind the $12,000.00 complast 90 days · median
Only sales of this exact slab count: same grader and grade, the Gold Star printing, one card per sale, no autographs or damaged slabs.
Price Historymonthly
click to hide
Sold ListingsPSA 7 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-10-04 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 104/110 [eBay] | $8,000.00 | |
| 2026-09-25 | PSA 1 PIKACHU GOLD STAR 104/110 | EX Holon Phantoms Holo Pokemon Card 104/110 [eBay] | $5,987.64 | |
| 2026-09-06 | Pokemon Card Pikachu 104/110 Gold Star Ex Holon Phantoms Graded PSA 1 104/110 [eBay] | $3,988.11 | |
| 2026-07-26 | Pokemon Pikachu Gold Star Holo EX Holon Phantoms 104/110 PSA 1 104/110 [eBay] | $4,800.00 | |
| 2026-07-19 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1.5 #104 [eBay] | $4,000.00 | |
| 2026-07-05 | Pokemon TCG Pikachu Gold Star Holo EX Holon Phantoms 104/110 PSA 1 104/110 [eBay] | $3,495.00 | |
| 2026-06-06 | Pikachu Gold Star Psa1 English Pokemon Card [eBay] | $4,608.80 | |
| 2026-05-07 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR PIKACHU #104 - HOLO ACE 1 ⚡️ #104 [eBay] | $2,016.90 | |
| 2026-04-29 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1.5 (RARE POP 5) #104 [eBay] | $5,999.99 | |
| 2026-04-24 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $3,234.00 | |
| 2026-04-21 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $3,325.00 | |
| 2026-04-13 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $3,800.00 | |
| 2026-04-06 | CGC 1 Pikachu GOLD STAR 2006 EX Holon Phantoms 104/110 Holo Graded Pokemon Card 104/110 [eBay] | $2,000.00 | |
| 2026-03-16 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $2,550.00 | |
| 2026-03-08 | Pikachu Gold Star PSA 1 Pokemon Ex Holon Phantoms #104 #104 [eBay] | $2,490.00 | |
| 2026-03-07 | Pikachu Gold Star 104/110 HOLO EX Holon Phantoms 2006 Pokemon Card Damaged PSA 1 [eBay] | $1,542.38 | |
| 2026-02-20 | 2006 Pokemon Gold Star EX Holon Phantoms #104 Pikachu Holo CGC 1 POOR [eBay] | $1,286.00 | |
| 2026-02-17 | Pokemon Pikachu Gold Star EX Holon Phantoms Holo Rare #104 PSA 1 [eBay] | $2,099.99 | |
| 2026-02-15 | PSA 1 PIKACHU GOLD STAR 104/110 | EX Holon Phantoms Holo Graded Pokemon Card [eBay] | $2,013.52 | |
| 2026-02-03 | 2006 Pokemon Gold Star EX Holon Phantoms #104 Pikachu Holo CGC 1 POOR [eBay] | $1,260.00 | |
| 2026-01-29 | 2006 Pokémon Pikachu Gold Star Holo Rare EX Holon Phantoms #104 PSA 1 Graded 104/110 [eBay] | $1,900.00 | |
| 2026-01-20 | Pikachu Gold Star Holon Phantoms 104/110 PSA 1.5 (LOW POP OF 4) Pokemon Card 104/110 [eBay] | $1,775.00 | |
| 2026-01-14 | 2006 Pokemon Gold Star EX Holon Phantoms #104 Pikachu Holo CGC 1 POOR [eBay] | $1,005.00 | |
| 2025-12-29 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $1,775.00 | |
| 2025-12-27 | 2006 POKEMON EX HOLON PHANTOMS #104/110 PIKACHU GOLD STAR HOLO PSA 1 104/110 [eBay] | $2,026.14 | |
| 2025-12-13 | 2006 POKEMON EX HOLON PHANTOMS #104/110 PIKACHU GOLD STAR HOLO PSA 1 104/110 [eBay] | $2,204.26 | |
| 2025-12-05 | 2006 POKEMON EX HOLON PHANTOMS GOLD STAR #104 PIKACHU-HOLO PSA 1 #104 [eBay] | $2,199.99 | |
| 2025-10-18 | 2006 Pokemon EX Holon Phantoms PSA 1 Gold Star Pikachu Holo #104 LIGHT SWIRL #104 [eBay] | $2,400.00 | |
Item Specifics
- Card
- Pikachu-Holo
- Year
- 2006
- Set (PSA label)
- Pokemon EX Holon Phantoms
- Set (catalog)
- Pokemon Holon Phantoms
- Number
- 104
- Variant
- Gold Star
- Grade
- PSA 7 (NM 7)
- PSA cert
- 54116713
- Insured value
- $15,000 (depositor-declared, not a comp)
- Vault
- OmniVault
- Collector Crypt ID
- 2026080554C220411
- Mint
- 3TGSk4bhEMAzEV1ixnBFF6NpcyzGL43caEP9asJjyAfb
PSA Population
| PSA 1 | PSA 2 | PSA 3 | PSA 4 | PSA 5 | PSA 6 | PSA 7 | PSA 8 | PSA 9 | PSA 10 |
|---|
| 168 | 105 | 154 | 194 | 283 | 314 | 272 | 335 | 444 | 119 |