CA: CZT1ZQUxLzJwf8qttRCxwzYrL1may8ckWWCLZxELpump
Gengar [1st Edition] #5 [Pokemon Fossil] · CGC 8 · 1999

Vaulted slab · OmniVault
| Ungraded | Grade 7 | Grade 8 | Grade 9 | Grade 9.5 | PSA 10 |
|---|
| $401.4628 sold / 90d | $665.636 sold / 90d | $1,102.0015 sold / 90d | $2,837.5020 sold / 90d | $3,121.002 sold / 90d | $24,501.000 sold / 90d |
Grade values are blended averages across graders. The comp below uses CGC 8 sales only.
On-Chain vs. RetailSOL ask converted at today's price
Magic Eden ask
$61,775.53
850 SOL
CGC 8 retail comp
—
no CGC 8 sale in 90 days
No current CGC 8 comp, so no profit is shown. Missing comps are blank, never zero.
Price Historymonthly
click to hide
Sold ListingsCGC 8 sales in the last 90 days count toward the comp (✓)
| Sale Date | Title | Price | Comp |
|---|
| 2026-09-30 | Gengar - 5/62 - 1st Edition - Holo Rare - Fossil - Pokemon Card - PSA 9 5/62 [eBay] | $2,794.39 | |
| 2026-09-30 | 1999 Pokemon Fossil 1st Edition #5 Gengar Holo PSA 9 MINT [eBay] | $3,450.00 | |
| 2026-09-29 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint 5/62 [eBay] | $3,300.00 | |
| 2026-09-29 | 1999 GENGAR FOSSIL 1ST EDITION 5/62 Holo CGC 9 TCG POKEMON 5/62 [eBay] | $1,250.00 | |
| 2026-09-28 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR-HOLO PSA 9 #5 [eBay] | $3,250.00 | |
| 2026-09-27 | Pokemon PSA 9 1st Edition Fossil Gengar Holo Rare 5/62 MINT 5/62 [eBay] | $3,199.99 | |
| 2026-09-23 | 1999 Pokemon Fossil 1st Edition #5 Gengar Holo PSA 9 MINT #5 [eBay] | $2,700.00 | |
| 2026-09-23 | PSA 9 Pokemon 1999 Fossil 1st Edition Gengar Holo #5 5/62 [eBay] | $2,700.00 | |
| 2026-09-23 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint #22767 [eBay] | $2,975.00 | |
| 2026-09-23 | 1999 Pokémon Fossil 1st Edition #5/62 Gengar Holo PSA 9 MINT 5/62 [eBay] | $2,799.00 | |
| 2026-09-22 | Gengar Holo 5/62 PSA 9 1st Edition Fossil Pokemon Card Game 5/62 [eBay] | $3,549.66 | |
| 2026-09-17 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint #May-62 [eBay] | $2,700.00 | |
| 2026-09-13 | Gengar Holo #5/62 - 1st Edition - 1999 Pokemon Fossil - BGS 9 - Graded In 2026 #5 [eBay] | $2,100.00 | |
| 2026-09-06 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint #22767 [eBay] | $2,600.00 | |
| 2026-09-04 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR-HOLO PSA 9 #5 [eBay] | $2,651.00 | |
| 2026-08-31 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR-HOLO PSA 9 #5 [eBay] | $2,601.00 | |
| 2026-08-30 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR-HOLO PSA 9 #5 [eBay] | $3,000.00 | |
| 2026-08-26 | 1999 Pokemon Fossil 1st Edition #5 Gengar Holo BGS 9 MINT [eBay] | $1,525.00 | |
| 2026-08-24 | Pokemon Fossil Gengar Holo 1st Edition #5 PSA 9 5/62 [eBay] | $2,445.00 | |
| 2026-08-24 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint #May-62 [eBay] | $2,810.00 | |
| 2026-08-17 | [Goldin] | $2,257.00 | |
| 2026-08-16 | Pokemon Gengar Holo Fossil 5/62 1st Edition PSA 9 Mint #May-62 [eBay] | $2,500.00 | |
| 2026-08-14 | 1999 Pokemon Fossil 1st Edition #5 Gengar Holo PSA 9 MINT [eBay] | $2,600.00 | |
| 2026-08-14 | 1999 Pokemon Fossil Gengar Holo Rare 1st Edition CGC 9 #5/62 5/62 [eBay] | $1,100.00 | |
| 2026-08-12 | CGC 9 MINT Gengar 5/62 Fossil 1st Edition Holo Pokemon Card 5/62 [eBay] | $1,499.00 | |
| 2026-08-12 | 1999 Pokemon Fossil Gengar Holo 1st Edition #5 PSA 9 [eBay] | $2,655.95 | |
| 2026-08-09 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR-HOLO PSA 9 #5 [eBay] | $2,636.44 | |
| 2026-08-07 | 1999 POKEMON FOSSIL 1ST EDITION #5 GENGAR CGC 9 [eBay] | $1,125.00 | |
| 2026-08-04 | 1999 Pokémon TCG Fossil Gengar Holo Rare 1st Edition 5/62 CGC 9 Mint English 5/62 [eBay] | $1,190.00 | |
| 2026-08-04 | 1999 Pokemon Fossil Gengar Holo 1st Edition #5 PSA 9 5/62 [eBay] | $2,525.00 | |
Item Specifics
- Card
- Gengar
- Year
- 1999
- Set (CGC label)
- Fossil - 1st Edition - English
- Set (catalog)
- Pokemon Fossil
- Number
- 5
- Variant
- Holo
- Grade
- CGC 8 (NM/MINT 8)
- CGC cert
- 3927413003
- Insured value
- $700 (depositor-declared, not a comp)
- Vault
- OmniVault
- Collector Crypt ID
- 2026051839C135132
- Mint
- 2Wf7wBEFdjoiEwUBXsa9qwuSD1fXdXjbE34XPo6AH69G
CGC Population
| CGC 1 | CGC 2 | CGC 3 | CGC 4 | CGC 5 | CGC 6 | CGC 7 | CGC 8 | CGC 9 | CGC 10 |
|---|
| 1 | 2 | 6 | 26 | 69 | 94 | 185 | 441 | 342 | 157 |
Other Collector Crypt listings of this card